2020 MEETING DATES:
Update coming soon
| November 6, 2017 | Agenda | Minutes | 2016 AGM Attachments |
| November 27, 2017, Annual General Meeting | Agenda | Minutes | Fiscal Year Balance Sheet |
| January 1, 2018 | Agenda | Minutes | |
| February 5, 2018; Special Resolution | Agenda | Minutes | |
| February 26, 2018 | Agenda | Minutes | |
| March 5, 2018 | Agenda | Minutes | |
| April 9, 2018 | Agenda | Minutes | Culture Days |
| May 14, 2018 | Agenda | Minutes | |
| June 6, 2018 | Agenda | Minutes | |
| October 1, 2018 | Agenda | Minutes | |
| November 5, 2018, Annual General Meeting | Agenda | Minutes | |
| November 5, 2018, Meeting | Agenda | Minutes | |
| May 6, 2019 | Agenda | Minutes | Constitution |
| July 8, 2019 | Agenda | Minutes | |
| September 9, 2019 | Agenda | Minutes | |
| October 7, 2019 | Agenda | Minutes | |
| November 4, 2019 | Agenda | ||
| January 6, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 | |
| February 3, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 | |
| March 3, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 Minutes Page 4 | |
| April 7, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 Minutes Page 4 | Letter to SFCA |
| May 5, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 Minutes Page 4 | |
| June 2, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 Minutes Page 4 | |
| July 2021 No Meeting Scheduled | |||
| August 2021 No meeting Scheduled | |||
| September 8, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 Minutes Page 4 | |
| October 13, 2021 | Agenda | Minutes Page 1 Minutes Page 2 Minutes Page 3 | |
| November 3, 2021 | Agenda | Minutes | |
| November 3, 2021 AGM | Agenda | Minutes | |
| December 2021 No meeting | |||
